


















































Property Attributes
- MLS#1625205
- TypeSingle Family
- CountyWAYNE
- CityJesup
- AreaWA - Wayne County
- NeighborhoodNo Recorded Subdivision
- Zip31546
- StyleRanch,Traditional
- Year Built1998
- Taxes6260
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4310
- Lot Size35.52 Acres
Listing Provided Courtesy Of:
Coldwell Banker Access Realty BWK
Data Source:
Golden Isles Association of Realtors
Property Description
Beautiful, brick, 4 bed/3.5 bath, 4310 sq.ft. home, plus a separate 1bed/1 bath guest house on 35+ acres. This spacious home showcases an oversized kitchen featuring a Thermador drop-in gas range and double ovens, Bosch dishwasher, sub-zero refrigerator and freezer, 2 warming drawers, beverage refrigerator, granite counters and more. Tall ceilings throughout with plenty of closet storage and floored attic space. The great room features lovely built-ins with lighting and a fireplace. The split floorplan has a large and spacious Master bedroom complete with a home office/sitting area. The laundry prep kitchen offers an abundance of additional storage, island sink, second sub-zero fridge/freezer and washer/dryer. Relaxing on the screened-in porch is superb as you grill on the adjacent gas grill in the attached outdoor cook area. This magnificent property features beautiful landscaping, multiple outdoor storage buildings, fruit producing plants and more. Definitely one of a kind!
Elementary School | Middle School | High School |
---|---|---|
Jesup Elementary | ArthurWilliamsMiddle Middle School | WayneCounty High School |
Price History | |
---|---|
4/5/2021 | Listed $669,000 |
General Features
Accessibility | Low Threshold Shower, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Some Electric Appliances, Some Gas Appliances, Cooktop, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Plumbed For Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven, Trash Compactor |
Architectural Style | Ranch, Traditional |
Carport Spaces | 9 |
Carport Y/N | Yes |
Construction Materials | Brick, Drywall |
Cooling | Central Air, Electric |
Elementary School | Jesup Elementary |
Energy Efficient | Insulation, Windows |
Exterior Features | Gas Grill, Porch, Patio |
Flooring | Ceramic Tile, Hardwood, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | WayneCounty |
Interior Features | Attic, Breakfast Bar, Breakfast Area, Gourmet Kitchen, High Ceilings, Kitchen Island, Other, Pantry, Vaulted Ceiling(s), Fireplace |
MLS Area | WA: Wayne County |
Middle/Junior High School | ArthurWilliamsMiddle |
Other Structures | Barn(s), Outbuilding, Workshop |
Parking Features | Attached, Detached, Garage, Garage Door Opener, Rear/Side/Off Street, RV Access/Parking |
Patio/Porch Features | Front Porch, Patio, Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Ridge Vents |
Security Features | Security Lights |
Sewer | Septic Tank |
Subdivision Name | No Recorded Subdivision |
Terms | Cash, Conventional, 1031 Exchange |
Total Rooms | 8 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Septic Available, Underground Utilities |
View | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1625205 |
Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1625205 |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub, Washer Hookup, Dryer Hookup |
Living Area | 4310 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Crawlspace |
Horse Y/N | Yes |
Lot Features | Acreage, Garden, Sprinklers In Rear, Level, Private, Sprinkler System, Wooded |
Lot Size Acres | 35.52 |
Lot Size Area | 1547251 |
Lot Size Square Feet | 1547251 |
Road Frontage Type | County Road |
Road Surface Type | Asphalt, Paved |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool