









Property Attributes
- MLS#1624799
- TypeSingle Family
- CountyWAYNE
- CityJesup
- AreaWA - Wayne County
- NeighborhoodNo Recorded Subdivision
- Zip31545
- StyleRanch
- Price$ 204,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Coldwell Banker Access Realty BWK
Data Source:
Golden Isles Association of Realtors
Property Description
This BRAND NEW HOME is under construction in Magnolia Creek subdivision. Conveniently located. Choose your own colors and flooring with an accepted offer! This home qualifies for USDA Financing. Zero money down!! Builder will pay 3% towards your closing costs and $1k toward a Frig. This is a spacious home with three bedrooms and two baths. Master has dual sinks, garden tub, separate shower, a walk-in closet, and pop-up ceiling! Breakfast area and Dining Room too. French doors to the back porch for relaxing. Large closets in bedrooms 2 and 3. Split floor plan - Kitchen opens to the Great room, with a cathedral ceiling, for open concept living. Come take a look at what's going on in Magnolia Creek....
Price History | |
---|---|
3/16/2021 | Listed $204,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Microwave, Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric, Heat Pump |
Energy Efficient | Windows |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fan(s), Cable TV, Wired for Data |
Levels | One |
MLS Area | WA: Wayne County |
Parking Features | Attached, Driveway, Garage, Kitchen Level, Paved |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | No Recorded Subdivision |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 7 |
Utilities | Electricity Available, Septic Available, Underground Utilities, Water Available |
View | Residential |
Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1624799 |
Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1624799 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1710 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.64 |
Road Frontage Type | County Road |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool