





























Property Attributes
- MLS#1623818
- TypeCondos
- CountyGLYNN
- CityJekyll Island
- AreaJ1 - Jekyll Island
- NeighborhoodVillas By The Sea Condos
- Zip31527
- StyleCondominium
- Year Built1973
- Taxes1766
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
Listing Provided Courtesy Of:
Keller Williams Realty Golden Isles
Property Description
Looking for a great deal on beautiful island villa? Priced under market - fully renovated gorgeous villa incl w/d. Fully furnished except for items listed in supplements. FULL Assessment PAID!! Owner occupied & exceptionally maintained. Lush greenery & ocean breezes! Walk out your front door to upper beach & crossover just steps away. Beach, dune, plantings, & ALL access cross-overs are underway!! Easy stroll to huge sparkling pool, BBQ area, pool house, & deck. Driftwood Bistro restaurant & VBTS lobby across the parking area. Fitness center, 24x7 front desk & gift shop. END UNIT w/extra windows & light! TOTALLY Renovated & updated with ALL typical repairs these villas require - DONE - for low buy-in investment! HVAC & HW within 4 years & ready for instant rentals! Crown molding throughout w/wainscoting, stacked washer/dryer upstairs. NO CARPET except on stairs. Gorgeous wood-look ceramic floors upstairs. This is a really nice villa w/upscale furnishings and very close to the beach!
Elementary School | Middle School | High School |
---|---|---|
Satilla Marsh Elementary School | Glynn Middle | Glynn Academy High School |
Price History | |
---|---|
1/13/2021 | Listed $199,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator |
Association Amenities | Beach Rights, Fitness Center, Laundry, Barbecue, Picnic Area, Playground, Pool, Pets Allowed, Recreation Facilities, Spa/Hot Tub, Cable TV |
Association Fee Includes | Association Management, Cable TV, Electricity, Flood Insurance, Gas, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Recreation Facilities, Reserve Fund, Sewer, Trash, Water |
Association Name | Villas by the Sea Condominiums |
Association Y/N | Yes |
Building Name | Getty |
Community Features | Beach, Boat Facilities, Park, Airport/Runway, Shopping, Street Lights, Sidewalks, Trails/Paths, Curbs, Dock, Gutter(s) |
Construction Materials | Stucco, Vinyl Siding, Drywall |
Cooling | Electric, Heat Pump |
Current Use | Residential |
Electric | Circuit Breakers |
Elementary School | Satilla Marsh |
Energy Efficient | Windows |
Exterior Features | Covered Patio, Courtyard, Dock, Outdoor Grill, Other, Landscape Lights |
Flooring | Ceramic Tile, Tile |
HOA Fee | 907 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Glynn Academy |
Interior Features | Beamed Ceilings, Breakfast Bar, Crown Molding, Galley Kitchen, Paneling/Wainscoting, Painted Woodwork, Wired for Data |
MLS Area | J1: Jekyll Island |
Middle/Junior High School | Glynn Middle |
Other Structures | Gazebo, Pool House |
Parking Features | Guest, Off Street, Paved, Parking Lot, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Asphalt, Composition, Membrane |
Security Features | Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Villas By The Sea Condos |
Terms | Cash, Conventional, 1031 Exchange, Other, Pre Qualified, See Remarks |
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Phone Available |
View | Beach, Park/Greenbelt, Ocean, Other |
Waterfront Features | Boat Dock/Slip, Boat Ramp/Lift Access, Dock Access, Ocean Access, Beach Access |
Zoning Description | Condo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level, Stacked |
Living Area | 988 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Concrete Perimeter, Slab |
---|---|
Frontage Length | 2000 |
Lot Features | Sprinklers In Rear, Private, Landscaped |
Number of Buildings | 17 |
Road Frontage Type | City Street, Interstate, Other |
Road Surface Type | Asphalt |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper | Tile | ||
Bedroom 2 | Upper | Tile | ||
Kitchen | Main | Tile | ||
Living Room | Main | Tile | ||
Master Bedroom | Upper | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool