







































Property Attributes
- MLS#1623806
- TypeCondos
- CountyCAMDEN
- CitySt Marys
- AreaC1 - South Camden County
- NeighborhoodNo Recorded Subdivision
- Zip31558
- StyleTownhouse
- Year Built2002
- Taxes2443
- Price$ 385,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2064
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Watson Realty Corp
Property Description
ello Downtown St. Marys. Located near the Historic District, New Roof. 3 Master bedrooms with 3 1/2 baths located across from the St. Marys River in Chelsea Place. Recently renovated, with granite counter tops and upgrades in kitchen. New tiled showers. Home has a specially equipped elevator built to fit wheelchair if needed. This lovely home has 1 master suite located on the main floor. The kitchen opens to the living area with a separated dining room divided by a see through gas fire place. Each level overlooks balconies for your pleasure to enjoy coffee or your favorite beverage in the evening. 2 car garage! Sunset can be viewed from all floors.Too many extras to list. Call today to see before it is gone.
Elementary School | Middle School | High School |
---|---|---|
St. Marys Elem | St. Marys Middle | Camden County High School |
Price History | |
---|---|
1/13/2021 | Listed $385,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Amenities | Boat Dock |
Community Features | Shopping, Street Lights, Sidewalks |
Construction Materials | Concrete, Drywall |
Cooling | Electric, Heat Pump |
Elementary School | St. Marys Elem |
Energy Efficient | Windows |
Exterior Features | Covered Patio, Deck, Porch, Paved Driveway |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Camden County |
Interior Features | Breakfast Bar, Gourmet Kitchen, Ceiling Fan(s), Programmable Thermostat |
MLS Area | C1: South Camden County |
Middle/Junior High School | St. Marys Middle |
Other Structures | Gazebo |
Parking Features | Driveway, Underground, Garage Door Opener, Paved, Storage |
Patio/Porch Features | Covered, Deck, Front Porch, Open, Patio, Porch, Wrap Around |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Vented |
Sewer | Public Sewer |
Subdivision Name | No Recorded Subdivision |
Terms | Cash, Conventional |
Utilities | Electricity Available, Phone Available, Sewer Available, Underground Utilities |
View | Marsh View, Residential, River |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2064 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Features | Landscaped, Level, Subdivision |
Lot Size Acres | 0.1 |
Lot Size Area | 4356 |
Lot Size Square Feet | 4356 |
Road Frontage Type | Public Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool