
































Property Attributes
- MLS#1623678
- TypeSingle Family
- CountyGLYNN
- CityBrunswick
- AreaG2 - North Glynn County
- NeighborhoodCovington Pointe
- Zip31523
- StyleTraditional
- Year Built2016
- Taxes2262
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Signature Properties Group Inc.
Property Description
The Key to your future opens the door of this well-maintained, 1 1/2 story home in Covington Pointe Subdivision. You'll enjoy 3 bedrooms, 2 1/2 baths, spacious dining room, traditional great room and space for an office area. all bedrooms are upstairs and the main bedroom has a cozy sitting area. You will have plenty of space for your wardrobe with a large walk-in closet in the main bath along with a garden tub and a separate shower. The upstairs has an unfinished bonus room that is also walk-in attic access. Kitchen features include breakfast area, garbage disposal, self cleaning oven, refrigerator, microwave, dishwasher and lots of counter and cabinet space. This immaculate home has a large back yard that is great for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Sterling Elementary | Jane Macon Middle School | Brunswick High School |
Price History | |
---|---|
1/11/2021 | Listed $229,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Range Hood |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground |
Association Name | Covington Pointe HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks, Walk to School |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Electric | Circuit Breakers |
Elementary School | Sterling Elementary |
Energy Efficient | Windows |
Exterior Features | Fire Pit, Other |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 320 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Brunswick High School |
Interior Features | Attic, Breakfast Area, Pantry, Ceiling Fan(s), Wired for Data |
MLS Area | G2: North Glynn County |
Middle/Junior High School | Jane Macon |
Parking Features | Attached, Garage |
Patio/Porch Features | Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | Covington Pointe |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Fire Pit |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 1942 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Fenced |
---|---|
Foundation Details | Slab |
Lot Features | Level, Subdivision |
Lot Size Acres | 0.25 |
Lot Size Area | 10803 |
Lot Size Square Feet | 10803 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool