




Property Attributes
- MLS#1623671
- TypeSingle Family
- CountyGLYNN
- CityBrunswick
- AreaG2 - North Glynn County
- NeighborhoodTanglewood
- Zip31525
- StyleRanch
- Year Built2007
- Taxes1463
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Seacoast Realty
Property Description
This home is located off Hwy 99 and has easy access to I-95, shopping, restaurants, schools and more. Add this home to your list to see. Call to schedule an appointment.
Elementary School | Middle School | High School |
---|---|---|
Sterling Elementary | Jane Macon Middle School | Brunswick High School |
Price History | |
---|---|
1/6/2021 | Listed $155,000 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Street Lights |
Construction Materials | Vinyl Siding, Drywall |
Cooling | Electric, Heat Pump |
Electric | Circuit Breakers |
Elementary School | Sterling Elementary |
Energy Efficient | Insulation |
Exterior Features | Paved Driveway |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Brunswick High School |
Interior Features | Attic, Pantry, Pull Down Attic Stairs, Painted Woodwork, Ceiling Fan(s) |
MLS Area | G2: North Glynn County |
Middle/Junior High School | Jane Macon |
Parking Features | Attached, Driveway, Garage, Paved |
Patio/Porch Features | Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Tanglewood |
Utilities | Electricity Available, Sewer Available, Underground Utilities |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Kitchen, Washer Hookup, Dryer Hookup |
Living Area | 1350 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Fencing | Vinyl, Partial |
---|---|
Foundation Details | Slab |
Lot Features | Level, Subdivision |
Lot Size Acres | 0.14 |
Lot Size Area | 6011 |
Lot Size Square Feet | 6011 |
Road Frontage Type | County Road, Interstate |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool