



































Property Attributes
- MLS#1620506
- TypeContingent
- CountyGLYNN
- CitySt Simons Island
- AreaS1 - South SSI
- NeighborhoodCoast Cottages
- Zip31522
- StyleCottage,Contemporary
- Year Built2001
- Taxes10737
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2944
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Patrick Anderson and Associates
Property Description
Satilla Cottage was custom built in 2001 only 150 steps from St. Simons Island's favorite beach. It's one of the larger homes in Coast Cottages, coastal Georgia's premier vacation neighborhood. Satilla has four bedrooms, 3.5 baths with 2,944 sf h/c. The master suite takes up the entire third floor! The living, dining and kitchen areas flow together so family can easily interact. You'll love the beautiful furnishings (included), high ceilings, Bermuda shutters, and rich pine flooring. Over 1000 sf of outdoor space with five breezy porches, four covered, and several with ocean views! Satilla guests enjoy full privileges at Coast Cottages' fabulous beach front pools and pavilion. The neighborhood fronts St. Simons magnificent Coast Guard beach, the island's widest stretch of sand where you can walk the beach at high tide, low tide, any tide! If you're looking for a very special cottage for your family, Satilla is the perfect choice. Solid rental history, too! Check our 3-d virtual tour.
Price History | |
---|---|
8/3/2020 | Listed $1,175,000 |
9/5/2020 | 3% - $1,150,000 |
10/28/2020 | 3% - $1,125,000 |
General Features
Appliances | Some Electric Appliances, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
---|---|
Architectural Style | Cottage, Contemporary |
Association Amenities | Beach Rights, Playground, Pool |
Association Fee Includes | Association Management, Recreation Facilities, Reserve Fund, Road Maintenance |
Association Name | Saint Simons Coast Cottages Neighborhood Assoc. |
Association Y/N | Yes |
Building Name | Satilla Cottage |
Community Features | Beach, Park, Street Lights |
Construction Materials | Wood Siding, Drywall |
Cooling | Electric, Heat Pump |
Electric | 110 Volts, Circuit Breakers, 220 Volts |
Energy Efficient | Insulation, Windows |
Exterior Features | Courtyard, Deck, Gas Grill, Outdoor Shower |
Flooring | Wood |
HOA Fee | 333 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Painted Woodwork, Ceiling Fan(s), Wired for Data |
MLS Area | S1: South SSI |
Other Structures | Gazebo |
Parking Features | Assigned, Off Street, Paved, Parking Space(s) |
Patio/Porch Features | Covered, Deck, Open |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | Coast Cottages |
Terms | Conventional |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities |
View | Beach, Residential |
Waterfront Features | Beach Access |
Zoning Description | Resort |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2944 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Picket, Wood, Partial |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 36, 36, 100, 100 |
Lot Features | Garden, Sprinklers In Rear, Level, Subdivision, Landscaped |
Lot Size Acres | 0.08 |
Lot Size Area | 3600 |
Lot Size Square Feet | 3600 |
Number of Buildings | 1 |
Road Frontage Type | Private Road |
Roadresponsibility | Private Maintained Road |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool