

Property Attributes
- MLS#1620437
- TypeSingle Family
- CountyGLYNN
- CityBrunswick
- AreaG3 - West Glynn County
- NeighborhoodCinder Hill
- Zip31523
- StyleSingle Family Residence
- Price$ 309,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2212
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Duckworth Properties BWK
Property Description
Construction to start soon! This welcoming home featuring a covered front porch, offers 2,092 sqft, with a foyer entrance, dining room, great room, and kitchen/breakfast area all featuring lvp flooring. The huge master suite with en suite bath, tiled shower, double vanities, and massive walk-in closet. The additional three bedrooms, with full baths, are located on the other side of the home. Rounding out this home is a laundry room, pantry, screened back porch, plus much more. Building permit #94838.
Elementary School | Middle School | High School |
---|---|---|
Satilla Marsh Elementary School | Risley Middle | Glynn Academy High School |
Price History | |
---|---|
7/30/2020 | Listed $309,900 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
---|---|
Association Amenities | Pets Allowed |
Association Fee Includes | Maintenance Structure |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | HardiPlank Type |
Cooling | Electric |
Development Status | Proposed |
Elementary School | Satilla Marsh |
Energy Efficient | Insulation, Windows |
Exterior Features | Columns, Enclosed Porch, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 184 |
HOA Fee Frequency | Semi-Annually |
Heating | Electric |
High School | Glynn Academy |
Interior Features | Breakfast Area, Kitchen Island, Ceiling Fan(s) |
MLS Area | G3: West Glynn County |
Middle/Junior High School | Risley Middle |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Cinder Hill |
Utilities | Electricity Available, Sewer Available, Underground Utilities |
View | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
Living Area | 2212 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Concrete Perimeter, Slab |
---|---|
Lot Features | Subdivision, Landscaped |
Lot Size Acres | 0.4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool