



















































Property Attributes
- MLS#1616809
- TypeSingle Family
- CountyGLYNN
- CitySt Simons Island
- AreaS1 - South SSI
- NeighborhoodSeaside Cottages
- Zip31522
- StyleCabin/Cottage
- Price$ 2,485,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3990
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Roland Daniel Properties
Property Description
Newly Built Luxury 4-Story Beach Cottage with great beach views from every level with easy access to beach across wood ramp at end of Olive Way. Includes extra buildable lot. Home features 4 bedrooms, 4 full baths, 2 half baths, bunk room with 4 built-in bunks. Five large porches with beach views. Elevator. Extra large master suite & bath with private porch with views of Jekyll & Cumberland Islands. Great vacation rental with established rental history. Private pool. Large 2-car garage with additional large storage room for beach & pool toys, bikes, etc. Shiplap Wall in foyer with access to half bath for pool use. Furnished with some exclusions. Great extended family retreat. Located on south end of Island near Coast Guard Station, Restaurants & Village Pier Shopping District. Walking distance to King & Prince Hotel & best seafood restaurants on Island.
Elementary School | Middle School | High School |
---|---|---|
Sterling Elementary | Glynn Middle | Glynn Academy High School |
Price History | |
---|---|
4/20/2020 | Listed $2,485,000 |
General Features
Appliances | Some Electric Appliances, Some Gas Appliances, Cooktop, Dryer, Washer/Dryer Stacked, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Cabin/Cottage |
Attached Garage | Yes |
Construction Materials | HardiPlank Type, Concrete, Drywall |
Cooling | Central Air, Electric |
Electric | 110 Volts, Circuit Breakers |
Elementary School | Sterling Elementary |
Energy Efficient | Insulation, Windows |
Exterior Features | Covered Patio, Gas Grill, Outdoor Shower, Porch |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Glynn Academy |
Interior Features | Attic, Beamed Ceilings, Breakfast Bar, Crown Molding, Kitchen Island, Pantry, Painted Woodwork, Elevator, Fireplace, Instant Hot Water, Programmable Thermostat, Cable TV |
MLS Area | S1: South SSI |
Middle/Junior High School | Glynn Middle |
Parking Features | Attached, Garage, Garage Door Opener, Guest |
Patio/Porch Features | Covered, Front Porch, Open, Patio, Porch |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Seaside Cottages |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View | Beach, Park/Greenbelt, Ocean |
Zoning Description | Residential, Resort |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Hall, Laundry Room, Laundry Tub, Upper Level, Washer Hookup, Dryer Hookup, Stacked |
Living Area | 3990 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood, Partial |
---|---|
Foundation Details | Concrete Perimeter, Slab |
Lot Dimensions | 127, 127, 106, 100 |
Lot Features | Sprinklers In Rear, Level, Subdivision |
Lot Size Acres | 0.3 |
Lot Size Area | 12896 |
Lot Size Square Feet | 12896 |
Number of Buildings | 1 |
Road Frontage Type | County Road, Other, Public Road |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Lower | Tile | ||
Bathroom 3 | Lower | Tile | ||
Bathroom 4 | Tile | |||
Bedroom 2 | Lower | Wood | ||
Bedroom 3 | Lower | Wood | ||
Bedroom 4 | Lower | Wood | ||
Bonus Room | Wood | |||
Dining Room | Main | Wood | ||
Kitchen | Main | Wood | ||
Living Room | Main | Wood | ||
Master Bathroom | Upper | Tile | ||
Master Bedroom | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool